| Weight kg 1) | 3.3 |
| Rated Voltage V | 240 |
| Power output kW | 1400.0 |
| Max. Air Throughput m³/h 2) | 750 |
| Air speed m/s 3) | 68 |
| Air speed m/s 4) | 76 |
| Air speed with flat nozzle mph | 170 |
| Air throughput with flat nozzle m³/h | 565 |
| Max. air throughput m³/h 5) | 750 |
| Max. air speed m/s 3) | 82 |
- 1) Excluding cable
- 2) Without blowing system/nozzle
- 3) with flat nozzle
- 4) With flat nozzle in blower mode
- 5) Without blower attachment/nozzle