| CO2 g/kWh | 848 |
| Displacement cm³ | 27.2 |
| Weight kg 1) | 4.4 |
| Blowing force N 2) | 15 |
| Displacement cc | 27.2 |
| Sound pressure level dB(A) 3) | 90 |
| Weight kg 4) | 4.4 |
| Vibration level, right m/s² 5) | 2.5 |
| Air speed with round nozzle m/s | 63 |
| Max. Air Throughput m³/h 6) | 810 |
| Air throughput with flat nozzle m³/h | 620 |
| Air throughput with round nozzle m³/h | 755 |
| Max. air throughput m³/h 7) | 810 |
| Tank volume ml | 440 |
| Sound power level dB(A) 3) | 106 |
| Max. air throughput m³/h 8) | 810 |
- 1) In the blowing operation
- 2) Combination of air speed and air throughput
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) without fuel
- 5) K-factor according to DIR 2006/42/EC = 2m / s ²
- 6) without attachment
- 7) Without blowing tube and nozzle
- 8) Without blower attachment/nozzle