| Displacement cm³ | 27.2 |
| Displacement cc | 27.2 |
| Weight kg 1) | 5.8 |
| Power output kW | 0.8 |
| Weight kg 2) | 5.7 |
| Fuel capacity l | 1.1 |
| Blowing force N 3) | 12 |
| Max. air throughput m³/h 4) | 800 |
| Air speed with round nozzle m/s | 56 |
| Air throughput m³/h 5) | 680 |
| Air speed mph 5) | 132 |
| Max. air speed m/s | 67 |
| Tank volume ml | 1050 |
- 1) without fuel
- 2) Weight excluding fuel, fully assembled
- 3) Combination of air speed and air throughput
- 4) Without blower attachment/nozzle
- 5) With round nozzle in blower mode